系列规格 Series Specification |
型号 Model | 输入功率[W] Input power | 输入电流[A] input current | 灯管功率[W] lamp power | 灯管电流[A] lamp current | 灯管数量[pcs] Lamp quantity | 适用灯管型号 Applicable lamp model |
| UBP400-38N | 430 | 2.0 | 400 | 3.8 | 1 | GZW400D28W-Z1575 |
| UBP500-55N | 540 | 2.5 | 500 | 5.5 | 1 | GZW500D32W-Z1575 |
| UBP500-80N | 540 | 2.5 | 500 | 8.0 | 1 | GZW500D38W-Z1150 |
| UBP600-50N | 650 | 3.0 | 600 | 5.0 | 1 | GZW600D32W-Z1512 |
| UBP750-80N | 800 | 3.7 | 750 | 8.0 | 1 | GZW750D38W-Z1575 |
| UBP800-80N | 860 | 4.0 | 800 | 8.0 | 1 | GZW800D38W-Z1520 |
| UBP800-80N | 860 | 4.0 | 800 | 8.0 | 1 | GZW800D38W-Z1791 |
| UBP1000-80N | 1060 | 4.9 | 1000 | 8.0 | 1 | GZW1000D38W-Z2190 |
|
|
|
|
|
|
|
| 包装说明Package description |
| 技术参数Technical parameter |
包装尺寸:250*147*52mm Dimension:250*147*52mm |
| 额定电压:220V AC Rated voltage | 功率因数:≥0.98 Power factor |
产品净重:1.1kg Product weight:1.1kg |
| 电压范围:160-264V Voltage range | 环境温度:-10-50℃ Ambient temperature |
|
|
|
| 输入频率:50/60Hz Input frequency | 最大外壳温度:70℃ Maximum housing temperature |
| 特点Characteristic |
| 工作频率:25-50KHz Working frequency |
|
过载、寿命末期、灯管破碎、漏气、断路等多种保护功能 various protective functions such as overload, using life end, lamp broken, air leakage, disconnection |
|
|
|
|
预热时间、灯管电流可定制 preheating time and lamp current can be customized |
|
|
|
|