系列规格 Series Specification |
型号 Model | 输入功率[W] Input power | 输入电流[A] input current | 灯管功率[W] lamp power | 灯管电流[A] lamp current | 灯管数量[pcs] Lamp quantity | 适用灯管型号 Applicable lamp model |
| UBQ40-12N | 45 | 0.2 | 40 | 1.2 | 1 | GZW40D15W-Z357 |
| UBQ40/2-043N | 85 | 0.4 | 40*2 | 0.425 | 2 | ZW40D15Y-U429 |
| UBQ55-18N | 60 | 0.3 | 55 | 1.8 | 1 | GZW55D19W-Z357 |
| UBQ65-21N | 71 | 0.3 | 65 | 2.1 | 1 | GZW65D19W-Z357 |
| UBQ75-043N | 80 | 0.4 | 75 | 0.425 | 1 | ZW79D15W-Z1630,ZW75D15W-Z1554 |
| UBQ80-08N | 85 | 0.4 | 80 | 0.8 | 1 | GZW80D15Y-Z843,GZW75D15Y-U429 |
| UBQ120-08N | 130 | 0.6 | 120 | 0.8 | 1 | GZW120DW-Z1148,GZW95D15W-Z893 |
| UBQ120-12N | 133 | 0.6 | 125 | 1.2 | 1 | GZW125D15W-Z1000,GZW105D15W-Z843,GZW40D15W-Z357 |
| UBQ125-18N | 138 | 0.6 | 127 | 1.8 | 1 | GZW125D19W-Z843 |
|
|
|
|
|
|
|
| 包装说明Package description |
| 技术参数Technical parameter |
包装尺寸:250*147*52mm Dimension:250*147*52mm |
| 额定电压:220V AC Rated voltage | 功率因数:≥0.98 Power factor |
产品净重:0.27kg Product weight:0.27kg |
| 电压范围:160-264V Voltage range | 环境温度:-10-50℃ Ambient temperature |
|
|
|
| 输入频率:50/60Hz Input frequency | 最大外壳温度:70℃ Maximum housing temperature |
| 特点Characteristic |
| 工作频率:25-50KHz Working frequency |
|
过载、寿命末期、灯管破碎、漏气、断路等多种保护功能 various protective functions such as overload, using life end, lamp broken, air leakage, disconnection |
|
|
|
|
预热时间、灯管电流可定制 preheating time and lamp current can be customized |
|
|
|
|